<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 10, 2026 at 1:28 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://bellmarecapital.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Bellmare Capital</title>
		<link><![CDATA[https://bellmarecapital.com]]></link>
		<description><![CDATA[Bellmare Capital]]></description>
		<lastBuildDate><![CDATA[Thu, 04 Jun 2026 21:08:11 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://bellmarecapital.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://bellmarecapital.com/coverage/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/coverage/]]></link>
			<title>Coverage</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 21:08:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/]]></link>
			<title>Bellmare Capital</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 21:08:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/research/aemc-nikolai-road-permit-may-2026/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/research/aemc-nikolai-road-permit-may-2026/]]></link>
			<title>AEMC lines up cheaper drilling at Nikolai as road permit nears</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 21:03:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/research/esgold-ocean-partners-offtake-may-2026/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/research/esgold-ocean-partners-offtake-may-2026/]]></link>
			<title>ESGold (CSE: ESAU) Signs Ocean Partners Doré Offtake and C$9M Working Capital Facility at Montauban, Quebec</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 21:03:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/research/bull-case-bear-case-balanced-research/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/research/bull-case-bear-case-balanced-research/]]></link>
			<title>Bull Case, Bear Case: Writing Balanced Research</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 21:02:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/research/how-we-build-a-company-spotlight/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/research/how-we-build-a-company-spotlight/]]></link>
			<title>How We Build a Company Spotlight: The Four-Part Framework</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 21:02:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/research/reading-a-juniors-capital-structure/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/research/reading-a-juniors-capital-structure/]]></link>
			<title>Reading a Junior&#8217;s Capital Structure: Shares, Warrants, Options</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 21:02:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/research/cobalt-sourcing-drc-question/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/research/cobalt-sourcing-drc-question/]]></link>
			<title>Cobalt Sourcing and the DRC Question</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 21:02:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/research/graphite-natural-synthetic-anode-demand/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/research/graphite-natural-synthetic-anode-demand/]]></link>
			<title>Graphite: Natural vs Synthetic and Battery Anode Demand</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 21:02:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/research/tin-solder-demand-curve/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/research/tin-solder-demand-curve/]]></link>
			<title>Tin and the Solder Demand Curve</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 21:02:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/research/critical-minerals-how-governments-define-the-list/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/research/critical-minerals-how-governments-define-the-list/]]></link>
			<title>Critical Minerals: How Governments Define the List</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 21:02:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/research/rare-earths-squeeze-china-position/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/research/rare-earths-squeeze-china-position/]]></link>
			<title>The Rare Earths Squeeze: China&#8217;s Position Explained</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 21:02:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/contact-us/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 21:02:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/research/understanding-dilution-junior-mining/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/research/understanding-dilution-junior-mining/]]></link>
			<title>Understanding Dilution in Junior Mining</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 19:28:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/research/tsx-vs-tsxv-vs-cse-guide/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/research/tsx-vs-tsxv-vs-cse-guide/]]></link>
			<title>TSX vs TSXV vs CSE: A Plain-Language Guide to Canada&#8217;s Three Junior Exchanges</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 19:28:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/research/four-types-of-junior-mining-companies/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/research/four-types-of-junior-mining-companies/]]></link>
			<title>Four Types of Junior Mining Companies, Explained</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 19:28:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/research/zinc-inventories-why-they-matter/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/research/zinc-inventories-why-they-matter/]]></link>
			<title>Zinc Inventories and Why They Matter</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 21:02:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/research/uranium-return-of-nuclear-power/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/research/uranium-return-of-nuclear-power/]]></link>
			<title>Uranium and the Return of Nuclear Power</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 21:02:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/research/nickel-batteries-vs-stainless-steel/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/research/nickel-batteries-vs-stainless-steel/]]></link>
			<title>Nickel for Batteries vs Stainless Steel: A Two-Market Story</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 21:02:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/research/lithium-supply-chains-brine-hard-rock-recycling/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/research/lithium-supply-chains-brine-hard-rock-recycling/]]></link>
			<title>Lithium Supply Chains: Brine, Hard Rock, and Recycling</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 21:02:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/research/silver-industrial-monetary-hybrid/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/research/silver-industrial-monetary-hybrid/]]></link>
			<title>Silver: The Industrial-Monetary Hybrid</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 21:02:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/research/copper-demand-energy-transition/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/research/copper-demand-energy-transition/]]></link>
			<title>How Copper Demand Tracks the Energy Transition</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 21:02:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/research/why-gold-moves-with-real-interest-rates/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/research/why-gold-moves-with-real-interest-rates/]]></link>
			<title>Why Gold Tends to Move With Real Interest Rates</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 21:02:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/research/how-to-read-junior-mining-news-release/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/research/how-to-read-junior-mining-news-release/]]></link>
			<title>How to Read a Junior Mining News Release</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 21:01:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/research/ni-43-101-resource-estimates-explained/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/research/ni-43-101-resource-estimates-explained/]]></link>
			<title>NI 43-101 Resource Estimates Explained</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 21:01:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/privacy-policy/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 21:01:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/disclaimer/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/disclaimer/]]></link>
			<title>Disclaimer</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 21:01:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/subscribe/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/subscribe/]]></link>
			<title>Subscribe</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 21:01:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/about/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 21:01:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/company-spotlights/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/company-spotlights/]]></link>
			<title>Company Spotlights</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 21:01:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/beginner-series/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/beginner-series/]]></link>
			<title>Beginner Series</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 21:01:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/insights/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/insights/]]></link>
			<title>Insights</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 21:01:19 +0000]]></pubDate>
		</item>
				</channel>
</rss>
