<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 29, 2026 at 6:36 pm by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://bellmarecapital.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Bellmare Capital</title>
		<link><![CDATA[https://bellmarecapital.com]]></link>
		<description><![CDATA[Bellmare Capital]]></description>
		<lastBuildDate><![CDATA[Fri, 10 Jul 2026 01:47:26 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://bellmarecapital.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://bellmarecapital.com/coverage/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/coverage/]]></link>
			<title>Coverage</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 01:47:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/research/how-we-build-a-company-spotlight/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/research/how-we-build-a-company-spotlight/]]></link>
			<title>How We Build a Company Spotlight: The Four-Part Framework</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 01:46:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/research/bull-case-bear-case-balanced-research/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/research/bull-case-bear-case-balanced-research/]]></link>
			<title>Bull Case, Bear Case: Writing Balanced Research</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 01:46:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/thank-you/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/thank-you/]]></link>
			<title>You&#8217;re Subscribed | Bellmare Capital</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 01:44:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/not-found/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/not-found/]]></link>
			<title>Page Not Found | Bellmare Capital</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 01:44:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/market-notes/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/market-notes/]]></link>
			<title>Market Notes | Bellmare Capital</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 01:44:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/marcus-beaumont/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/marcus-beaumont/]]></link>
			<title>Marcus Beaumont, Author | Bellmare Capital</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 01:43:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/methodology/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/methodology/]]></link>
			<title>Methodology: Setup, Eye, Risk, Read | Bellmare Capital</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 01:43:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/coverage/zinc/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/coverage/zinc/]]></link>
			<title>Zinc Coverage: LME Inventories | Bellmare Capital</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 01:42:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/coverage/critical/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/coverage/critical/]]></link>
			<title>Critical Minerals Coverage | Bellmare Capital</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 01:42:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/coverage/uranium/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/coverage/uranium/]]></link>
			<title>Uranium Coverage: Nuclear Restart | Bellmare Capital</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 01:42:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/coverage/nickel/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/coverage/nickel/]]></link>
			<title>Nickel Coverage: Batteries + Stainless | Bellmare Capital</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 01:42:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/coverage/lithium/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/coverage/lithium/]]></link>
			<title>Lithium Coverage: Battery Materials | Bellmare Capital</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 01:42:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/coverage/silver/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/coverage/silver/]]></link>
			<title>Silver Coverage: Industrial + Monetary | Bellmare Capital</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 01:42:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/coverage/copper/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/coverage/copper/]]></link>
			<title>Copper Coverage: Electrification Metal | Bellmare Capital</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 01:42:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/coverage/gold/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/coverage/gold/]]></link>
			<title>Gold Coverage | Junior Mining on TSXV &#038; CSE</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 01:42:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/disclaimer/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/disclaimer/]]></link>
			<title>Disclaimer</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 01:39:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/about/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 01:38:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/research/four-types-of-junior-mining-companies/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/research/four-types-of-junior-mining-companies/]]></link>
			<title>Four Types of Junior Mining Companies, Explained</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 01:37:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/research/tsx-vs-tsxv-vs-cse-guide/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/research/tsx-vs-tsxv-vs-cse-guide/]]></link>
			<title>TSX vs TSXV vs CSE: A Plain-Language Guide to Canada&#8217;s Three Junior Exchanges</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 01:37:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/research/understanding-dilution-junior-mining/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/research/understanding-dilution-junior-mining/]]></link>
			<title>Understanding Dilution in Junior Mining</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 01:37:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/research/how-to-read-junior-mining-news-release/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/research/how-to-read-junior-mining-news-release/]]></link>
			<title>How to Read a Junior Mining News Release</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 01:37:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/research/ni-43-101-resource-estimates-explained/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/research/ni-43-101-resource-estimates-explained/]]></link>
			<title>NI 43-101 Resource Estimates Explained</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 01:37:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/research/why-gold-moves-with-real-interest-rates/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/research/why-gold-moves-with-real-interest-rates/]]></link>
			<title>Why Gold Tends to Move With Real Interest Rates</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 01:37:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/research/silver-industrial-monetary-hybrid/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/research/silver-industrial-monetary-hybrid/]]></link>
			<title>Silver: The Industrial-Monetary Hybrid</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 01:37:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/research/copper-demand-energy-transition/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/research/copper-demand-energy-transition/]]></link>
			<title>How Copper Demand Tracks the Energy Transition</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 01:37:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/research/lithium-supply-chains-brine-hard-rock-recycling/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/research/lithium-supply-chains-brine-hard-rock-recycling/]]></link>
			<title>Lithium Supply Chains: Brine, Hard Rock, and Recycling</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 01:37:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/research/uranium-return-of-nuclear-power/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/research/uranium-return-of-nuclear-power/]]></link>
			<title>Uranium and the Return of Nuclear Power</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 01:37:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/research/nickel-batteries-vs-stainless-steel/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/research/nickel-batteries-vs-stainless-steel/]]></link>
			<title>Nickel for Batteries vs Stainless Steel: A Two-Market Story</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 01:37:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/research/zinc-inventories-why-they-matter/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/research/zinc-inventories-why-they-matter/]]></link>
			<title>Zinc Inventories and Why They Matter</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 01:36:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/research/critical-minerals-how-governments-define-the-list/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/research/critical-minerals-how-governments-define-the-list/]]></link>
			<title>Critical Minerals: How Governments Define the List</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 01:36:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/research/rare-earths-squeeze-china-position/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/research/rare-earths-squeeze-china-position/]]></link>
			<title>The Rare Earths Squeeze: China&#8217;s Position Explained</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 01:36:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/research/tin-solder-demand-curve/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/research/tin-solder-demand-curve/]]></link>
			<title>Tin and the Solder Demand Curve</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 01:36:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/research/cobalt-sourcing-drc-question/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/research/cobalt-sourcing-drc-question/]]></link>
			<title>Cobalt Sourcing and the DRC Question</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 01:36:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/research/graphite-natural-synthetic-anode-demand/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/research/graphite-natural-synthetic-anode-demand/]]></link>
			<title>Graphite: Natural vs Synthetic and Battery Anode Demand</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 01:36:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/research/reading-a-juniors-capital-structure/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/research/reading-a-juniors-capital-structure/]]></link>
			<title>Reading a Junior&#8217;s Capital Structure: Shares, Warrants, Options</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 01:36:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/research/aemc-nikolai-road-permit-may-2026/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/research/aemc-nikolai-road-permit-may-2026/]]></link>
			<title>AEMC lines up cheaper drilling at Nikolai as road permit nears</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 01:36:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/research/esgold-ocean-partners-offtake-may-2026/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/research/esgold-ocean-partners-offtake-may-2026/]]></link>
			<title>ESGold (CSE: ESAU) Signs Ocean Partners Doré Offtake and C$9M Working Capital Facility at Montauban, Quebec</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 01:36:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/contact-us/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 01:36:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/privacy-policy/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 01:36:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/insights/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/insights/]]></link>
			<title>Insights</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 01:36:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/company-spotlights/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/company-spotlights/]]></link>
			<title>Company Spotlights</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 01:36:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/beginner-series/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/beginner-series/]]></link>
			<title>Beginner Series</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 01:36:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/subscribe/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/subscribe/]]></link>
			<title>Subscribe</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 01:36:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellmarecapital.com/]]></guid>
			<link><![CDATA[https://bellmarecapital.com/]]></link>
			<title>Bellmare Capital</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 01:36:08 +0000]]></pubDate>
		</item>
				</channel>
</rss>
